Template:Airdates-S1
Template:Airdates-S2
Template:Airdates-S3
Season 4 airdates[]
| Country | Clip show 01 | Episode 01 | Episode 02 | Episode 03 | Episode 04 | Episode 05 | Episode 06 | Episode 07 | Episode 08 | Episode 09 | Episode 10 | Episode 11 | Episode 12 | Episode 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "" | "第4季 第1集" | "第4季 第2集" | "第4季 第3集" | "第4季 第4集" | "第4季 第5集" | "第4季 第6集" | "第4季 第7集" | "第4季 第8集" | "第4季 第9集" | "第4季 第10集" | "第4季 第11集" | "第4季 第12集" | "第4季 第13集" | |
| USA / Canada (en) | JAN 31 2008 | JAN 31 2008 | FEB 07 2008 | FEB 14 2008 | FEB 21 2008 | FEB 28 2008 | MAR 06 2008 | MAR 13 2008 | MAR 20 2008 | APR 24 2008 | MAY 01 2008 | MAY 08 2008 | MAY 15 2008 | MAY 29 2008 |
| United Kingdom | FEB 02 2008 | FEB 03 2008 | FEB 10 2008 | FEB 17 2008 | FEB 24 2008 | MAR 02 2008 | MAR 09 2008 | MAR 16 2008 | MAR 23 2008 | MAY 04 2008 | MAY 11 2008 | MAY 18 2008 | MAY 25 2008 | JUN 01 2008 |
| Sweden | FEB 06 2008 | FEB 13 2008 | FEB 20 2008 | FEB 27 2008 | MAR 05 2008 | MAR 12 2008 | MAR 19 2008 | MAR 26 2008 | APR 02 2008 | MAY 07 2008 | 2008 | 2008 | 2008 | 2008 |
| Ireland | 2008 | FEB 04 2008 | FEB 11 2008 | FEB 18 2008 | FEB 25 2008 | MAR 03 2008 | MAR 10 2008 | MAR 17 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| Australia | FEB 06 2008 | FEB 07 2008 | FEB 14 2008 | FEB 21 2008 | FEB 28 2008 | MAR 06 2008 | MAR 13 2008 | APR 17 2008 | APR 24 2008 | MAY 01 2008 | MAY 08 2008 | MAY 15 2008 | MAY 22 2008 | JUN 05 2008 |
| Norway | FEB 27 2008 | FEB 27 2008 | MAR 05 2008 | MAR 12 2008 | MAR 26 2008 | APR 02 2008 | APR 09 2008 | APR 16 2008 | APR 23 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| New Zealand | FEB 10 2008 | FEB 13 2008 | FEB 20 2008 | FEB 27 2008 | MAR 05 2008 | MAR 12 2008 | MAR 19 2008 | MAR 26 2008 | APR 02 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| Poland | MAR 29 2008 | APR 06 2008 | APR 13 2008 | APR 20 2008 | APR 27 2008 | MAY 04 2008 | MAY 11 2008 | MAY 18 2008 | MAY 25 2008 | JUN 01 2008 | JUN 08 2008 | JUN 15 2008 | JUN 22 2008 | JUN 29 2008 |
| Israel | FEB 05 2008 | FEB 05 2008 | FEB 12 2008 | FEB 19 2008 | FEB 26 2008 | MAR 04 2008 | MAR 11 2008 | MAR 18 2008 | MAR 25 2008 | APR 29 2008 | MAY 06 2008 | MAY 13 2008 | MAY 20 2008 | JUN 03 2008 |
| Netherlands | MAR 16 2008 | MAR 23 2008 | MAR 30 2008 | APR 06 2008 | APR 13 2008 | APR 20 2008 | APR 27 2008 | MAY 04 2008 | MAY 11 2008 | MAY 18 2008 | MAY 25 2008 | 2008 | 2008 | |
| South Korea | JAN 31 2008 | FEB 07 2008 | FEB 14 2008 | FEB 21 2008 | FEB 28 2008 | MAR 06 2008 | MAR 13 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |
| Chile (AXN) | - | MAR 03 2008 | MAR 10 2008 | MAR 17 2008 | MAR 24 2008 | MAR 31 2008 | APR 07 2008 | APR 14 2008 | ||||||
| Spain (Fox) | APR 24 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |
| Finland | MAR 13 2008 | MAR 20 2008 | MAR 27 2008 | APR 03 2008 | APR 10 2008 | APR 17 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |
| Italy (Fox) | APR 7 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
Worldwide syndication[]
Lost is syndicated worldwide, and has been sold to over 210 territories, making it the second most popular TV show in the world (after the CSI series of shows). It is being broadcast in the following countries (in alphabetical order):
| Nation | First Airdate | Network | Network Link |
|---|---|---|---|
| Argentina | MAR 7 2005 (English) JAN 7 2007 (Spanish) |
AXN Canal 13 (Argentina) |
Network site Network site |
| Australia | FEB 3 2005 ? |
Seven Network Fox8 (Pay TV) |
Network site Network site |
| Austria | SEP 3 2006 (Season 2) | ATV | Network site |
| Belgium | ? (Dutch, pay-tv) SEP 19 2005 (Dutch) MAY 02 2005 (French) |
Prime VT4 RTL-TVi |
Network site Network site Network site |
| Brazil | MAR 7 2005 FEB 5 2006 (Portuguese) |
AXN TV Globo |
Network site Network site |
| Canada | SEP 22 2004 (English) MAR 17 2005 (French) |
CTV Société Radio-Canada |
Network site Network site |
| Chile | MAY 14 2006 (Spanish) MAR 7 2005 |
Canal 13 (Chile) AXN |
Network site Network site |
| Colombia | DEC 17 2005 (Spanish) | RCN TV | Network site |
| Croatia | FEB 2005 | Nov@ tv | Network site |
| Czech Republic | JAN 22 2005 | AXN | Network site |
| Denmark | ? | Kanal 5 | Network site |
| Estonia | OCT 4 2005 | Kanal 2 | Network site |
| Finland | JAN 26 2006 | Nelonen | Network site |
| France | JUN 25 2005 | TF1 | Network site |
| Germany | APR 4 2005 (Season 1-) OCT 6 2005 (Season1-3) JUN 15 2008 (Season 4-) |
ProSieben Premiere (Pay TV) Fox Channel (Pay TV) |
Network site Network site - |
| Greece | FEB 23 2006 ? |
ERT FILMNET |
Network site Network site |
| Hungary | AUG 26 2005 | RTL Klub | |
| Iceland | ? | RÚV | Network site |
| India | SEP 17 2005 | Star Movies | Network site |
| Ireland | MAY 23 2005 | RTÉ Two | Network site |
| Israel | APR 16 2005 MAR 8 2006 |
Xtra HOT Israel 10 |
Network site |
| Italy | MAY 2005 MAR 6 2006 |
FOX Rai 2 |
Network site Network site |
| Japan | OCT 2 2005 | AXN | Network site |
| Latin America (cable) | MAR 7 2005 | AXN | Network site |
| Latvia | MAR 5 2006 | LTV7 | Network site |
| Lithuania | SEP 10 2005 | LRT | Network site |
| FYROM | SEP 24 2006 | A1 TV | Network site |
| Malaysia | OCT 3 2005 | 8TV | Network site |
| México | OCT 18 2005 (Spanish) | TV Azteca | Network site |
| Middle East | 2005 | Showtime Arabia | Network site |
| Netherlands | FEB 04 2005 | NET 5 | Network site |
| New Zealand | FEB 2 2005 | TV2 | Network site |
| Norway | FEB 2 2005 | TVNORGE | Network site |
| Philippines | NOV 7 2005 | ABS-CBN's UHF network, Studio 23 |
Network site |
| Poland | JAN 22 2005 NOV 3 2005 FEB 2008 (Season 4-) |
AXN TVP1 nHDTV |
Network Site Network site Network Site |
| Portugal | MAR 6 2005 JUN 5 2005 |
RTP 1 FOX |
Network site Network site |
| Romania | FEB 2005 OCT 14 2005 |
TVR1 | Network site Network Site |
| Russia | JUL 10 2005 | Channel One Russia | Network site |
| Saudi Arabia (Middle East) | MAR 5 2007 | MBC Action | Network site |
| Serbia | OCT 1 2005 | RTV Pink | Network site |
| Slovakia | FEB 12 2006 (Slovak) | TV JOJ | Network site |
| Slovenia | SEP 26 2005 | POP TV | Network site |
| South Africa | MAY 23 2005 | M-Net | Network site |
| Spain | APR 4 2005 JUN 5 2005 |
FoX TVE 1 |
Network site Network site |
| Sweden | FEB 2 2005 | TV4 | Network site |
| Switzerland | SEP 2005 | SF2 | Network site |
| Turkey | FEB 15 2005 | Digiturk | Network site |
| Ukraine | OCT 24 2005 | ICTV | Network site |
| United Kingdom Season 1 & 2 | AUG 10 2005 | Channel 4 E4 |
Network site |
| United Kingdom Season 3 & 4 | NOV 19 2006 | Sky One Sky Two |
Network site |
| United States | SEP 22 2004 | ABC | Network site |
| Venezuela | ? | AXN | Network site |
DVD releases[]
Release date
| ||||||||||||||||||
| DVD | Region 1 |
Region 2 |
Region 4 |
Region 5
| ||||||||||||||
| US, Canada | UK, Ireland | Norway | Denmark | Sweden | France | Germany | Netherlands | Spain | Israel | Japan | Australia | New Zealand | Mexico | Chile | Brazil | Ukraine | ||
| The First Season | 6 SEP 2005 | 16 JAN 2006 | 2 NOV 2005 | 2 NOV 2005 | 2 NOV 2005 | 23 NOV 2005 | 8 DEC 2005 | 13 JAN 2006 | 14 DEC 2005 | 20 JUN 2006 | 02 AUG 2006 | 30 NOV 2005 | 8 DEC 2005 | 30 NOV 2005 | 8 MAR 2006 | 31 AUG 2006 | 10 JUN 2006 | |
| The Second Season | 5 SEP 2006 | 2 OCT 2006 | 4 OCT 2006 | 13 OCT 2006 | 18 OCT 2006 | 8 NOV 2006 | 7 DEC 2006 | 29 SEP 2006 | 24 OCT 2006 | 3 MAR 2006 | 21 MAR 2007 | 4 OCT 2006 | 5 OCT 2006 | 4 OCT 2006 | 13 SEP 2006 | 21 DEC 2006 | 15 MAY 2006 | |
| The Third Season | 11 DEC 2007 | 22 OCT 2007 | 3 OCT 2007 | 3 OCT 2007 | 3 OCT 2007 | 29 OCT 2007 | TBC | 31 OCT 2007 | 10 OCT 2007 | TBC | 20 FEB 2008 | 17 OCT 2007 | 23 OCT 2007 | 26 SEP 2007 | 25 OCT 2007 | 26 SEP 2007 | TBC | |
Template:Nav-Viewer